Changes between Version 41 and Version 44 of Ticket #28643


Ignore:
Timestamp:
Aug 15, 2018, 5:22:48 PM (6 years ago)
Author:
Nick Pope
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #28643

    • Property Patch needs improvement set
  • Ticket #28643 – Description

    v41 v44  
    1010||||||||||||||||= **Math** =||
    1111||**Django**||**SQL**||**Description**||**PostgreSQL**||**Oracle**||**MySQL**||**SQLite**||**PR**||
    12 ||{{{Abs}}}||{{{ABS}}}||Returns the absolute value.||‎✔||‎✔||‎✔||‎✔||[https://github.com/django/django/pull/9622 9622]||
    13 ||{{{ACos}}}||{{{ACOS}}}||Returns the arccosine.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    14 ||{{{ASin}}}||{{{ASIN}}}||Returns the arcsine.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    15 ||{{{ATan}}}||{{{ATAN}}}||Returns the arctangent.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    16 ||{{{ATan2}}}||{{{ATAN2}}}||Returns the arctangent of the two variables passed to it.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    17 ||{{{Ceil}}}||{{{CEILING}}}||Returns the smallest integer value that is not less than a numeric expression||‎✔||{{{CEIL}}}||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    18 ||{{{Cos}}}||{{{COS}}}||Returns the cosine expressed in radians.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    19 ||{{{Cot}}}||{{{COT}}}||Returns the cotangent.||‎✔||‎✔**^5^**||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    20 ||{{{Degrees}}}||{{{DEGREES}}}||Returns a numeric expression converted from radians to degrees.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    21 ||{{{Exp}}}||{{{EXP}}}||Returns the base of the natural logarithm (e) raised to the power of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    22 ||{{{Floor}}}||{{{FLOOR}}}||Returns the largest integer value that is not greater than a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    23 ||{{{Ln}}}||{{{LN}}}||Returns the natural logarithm of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    24 ||{{{Log}}}||{{{LOG(B, X)}}}||Returns the logarithm of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    25 ||{{{Mod}}}||{{{MOD}}}||Returns the remainder of one expression by diving by another expression.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    26 ||{{{Pi}}}||{{{PI}}}||Returns the value of π||‎✔||✔**^4^**||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    27 ||{{{Power}}}||{{{POWER}}}||Returns the value of one expression raised to the power of another expression||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    28 ||{{{Radians}}}||{{{RADIANS}}}||Returns the value of an expression converted from degrees to radians.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    29 ||{{{Round}}}||{{{ROUND}}}||Returns a numeric expression rounded to an integer.\\Can be used to round an expression to a number of decimal points||‎✔||‎✔||‎✔||‎✔||[https://github.com/django/django/pull/9622 9622]||
    30 ||{{{Sin}}}||{{{SIN}}}||Returns the sine given in radians.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    31 ||{{{Sqrt}}}||{{{SQRT}}}||Returns the square root.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    32 ||{{{Tan}}}||{{{TAN}}}||Returns the tangent expressed in radians.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     12||{{{Abs}}}||{{{ABS}}}||Returns the absolute value.||‎✔||‎✔||‎✔||‎✔||~~9622~~||
     13||{{{ACos}}}||{{{ACOS}}}||Returns the arccosine.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     14||{{{ASin}}}||{{{ASIN}}}||Returns the arcsine.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     15||{{{ATan}}}||{{{ATAN}}}||Returns the arctangent.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     16||{{{ATan2}}}||{{{ATAN2}}}||Returns the arctangent of the two variables passed to it.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     17||{{{Ceil}}}||{{{CEILING}}}||Returns the smallest integer value that is not less than a numeric expression||‎✔||{{{CEIL}}}||‎✔||✔**^1^**||~~9622~~||
     18||{{{Cos}}}||{{{COS}}}||Returns the cosine expressed in radians.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     19||{{{Cot}}}||{{{COT}}}||Returns the cotangent.||‎✔||‎✔**^5^**||‎✔||✔**^1^**||~~9622~~||
     20||{{{Degrees}}}||{{{DEGREES}}}||Returns a numeric expression converted from radians to degrees.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     21||{{{Exp}}}||{{{EXP}}}||Returns the base of the natural logarithm (e) raised to the power of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     22||{{{Floor}}}||{{{FLOOR}}}||Returns the largest integer value that is not greater than a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     23||{{{Ln}}}||{{{LN}}}||Returns the natural logarithm of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     24||{{{Log}}}||{{{LOG(B, X)}}}||Returns the logarithm of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     25||{{{Mod}}}||{{{MOD}}}||Returns the remainder of one expression by diving by another expression.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     26||{{{Pi}}}||{{{PI}}}||Returns the value of π||‎✔||✔**^4^**||‎✔||✔**^1^**||~~9622~~||
     27||{{{Power}}}||{{{POWER}}}||Returns the value of one expression raised to the power of another expression||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     28||{{{Radians}}}||{{{RADIANS}}}||Returns the value of an expression converted from degrees to radians.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     29||{{{Round}}}||{{{ROUND}}}||Returns a numeric expression rounded to an integer.\\Can be used to round an expression to a number of decimal points||‎✔||‎✔||‎✔||‎✔||~~9622~~||
     30||{{{Sin}}}||{{{SIN}}}||Returns the sine given in radians.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     31||{{{Sqrt}}}||{{{SQRT}}}||Returns the square root.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
     32||{{{Tan}}}||{{{TAN}}}||Returns the tangent expressed in radians.||‎✔||‎✔||‎✔||✔**^1^**||~~9622~~||
    3333||||||||||||||||= **Text** =||
    3434||**Django**||**SQL**||**Description**||**PostgreSQL**||**Oracle**||**MySQL**||**SQLite**||**PR**||
     
    4343||{{{Reverse}}}||{{{REVERSE}}}||Reverse the characters in a string||‎✔||-||‎✔||✔**^1^**||-||
    4444||{{{Right}}}||{{{RIGHT}}}||Returns the specified rightmost number of characters||‎✔||✔**^2^**||‎✔||✔**^2^**||~~9583~~||
    45 ||{{{RPad}}}||{{{RPAD}}}||Appends string the specified number of times||‎✔||‎✔**^6^**|||‎✔||✔**^1^**||~~9798~~||
     45||{{{RPad}}}||{{{RPAD}}}||Appends string the specified number of times||‎✔||‎✔**^6^**||✔||✔**^1^**||~~9798~~||
    4646||{{{RTrim}}}||{{{RTRIM}}}||Removes trailing spaces||‎✔||‎✔||‎✔||‎✔||~~9220~~||
    4747||{{{Trim}}}||{{{TRIM}}}||Removes leading and trailing spaces||‎✔||‎✔||‎✔||‎✔||~~9220~~||
Back to Top