Changes between Version 28 and Version 32 of Ticket #28643


Ignore:
Timestamp:
Jan 31, 2018, 10:22:38 AM (7 years ago)
Author:
Nick Pope
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Ticket #28643 – Description

    v28 v32  
    77||||||||||||||= **Comparison** =||
    88||**Name**||**Description**||**PostgreSQL**||**Oracle**||**MySQL**||**SQLite**||**PR**||
    9 ||NULLIF()||Returns NULL if the first argument equals the second.||X||X||X||X||[https://github.com/django/django/pull/9543 9543]||
     9||{{{NULLIF}}}||Returns {{{NULL}}} if the first argument equals the second.||‎✔||‎✔||‎✔||‎✔||[https://github.com/django/django/pull/9543 9543]||
    1010||||||||||||||= **Math** =||
    1111||**Name**||**Description**||**PostgreSQL**||**Oracle**||**MySQL**||**SQLite**||**PR**||
    12 ||ABS()||Returns the absolute value.||X||X||X||X||[https://github.com/django/django/pull/9577 9577]||
    13 ||ACOS()||Returns the arccosine.||X||X||X||-||-||
    14 ||ASIN()||Returns the arcsine.||X||X||X||-||-||
    15 ||ATAN()||Returns the arctangent.||X||X||X||-||-||
    16 ||ATAN2()||Returns the arctangent of the two variables passed to it.||X||X||X||-||-||
    17 ||CEILING()||Returns the smallest integer value that is not less than a numeric expression||X||as CEIL()||X||-||-||
    18 ||COS()||Returns the cosine expressed in radians.||X||X||X||-||-||
    19 ||COT()||Returns the cotangent.||X||X||X||-||-||
    20 ||DEGREES()||Returns a numeric expression converted from radians to degrees.||X||X||X||-||-||
    21 ||EXP()||Returns the base of the natural logarithm (e) raised to the power of a numeric expression.||X||X||X||-||-||
    22 ||FLOOR()||Returns the largest integer value that is not greater than a numeric expression.||X||X||X||-||-||
    23 ||LOG()||Returns the natural logarithm of a numeric expression.||X||X||X||-||-||
    24 ||MOD()||Returns the remainder of one expression by diving by another expression.||X||X||X||-||-||
    25 ||PI()||Returns the value of pi||X||-||X||-||-||
    26 ||POWER()||Returns the value of one expression raised to the power of another expression||X||X||X||-||-||
    27 ||RADIANS()||Returns the value of an expression converted from degrees to radians.||X||X||X||-||-||
    28 ||ROUND()||Returns a numeric expression rounded to an integer.\\Can be used to round an expression to a number of decimal points||X||X||X||X||-||
    29 ||SIN()||Returns the sine given in radians.||X||X||X||-||-||
    30 ||SQRT()||Returns the square root.||X||X||X||-||-||
    31 ||TAN()||Returns the tangent expressed in radians.||X||X||X||-||-||
     12||{{{ABS}}}||Returns the absolute value.||‎✔||‎✔||‎✔||‎✔||[https://github.com/django/django/pull/9577 9577], [https://github.com/django/django/pull/9622 9622]||
     13||{{{ACOS}}}||Returns the arccosine.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     14||{{{ASIN}}}||Returns the arcsine.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     15||{{{ATAN}}}||Returns the arctangent.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     16||{{{ATAN2}}}||Returns the arctangent of the two variables passed to it.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     17||{{{CEILING}}}||Returns the smallest integer value that is not less than a numeric expression||‎✔||{{{CEIL}}}||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     18||{{{COS}}}||Returns the cosine expressed in radians.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     19||{{{COT}}}||Returns the cotangent.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     20||{{{DEGREES}}}||Returns a numeric expression converted from radians to degrees.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     21||{{{EXP}}}||Returns the base of the natural logarithm (e) raised to the power of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     22||{{{FLOOR}}}||Returns the largest integer value that is not greater than a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     23||{{{LOG}}}||Returns the natural logarithm of a numeric expression.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     24||{{{MOD}}}||Returns the remainder of one expression by diving by another expression.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     25||{{{PI}}}||Returns the value of π||‎✔||-||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     26||{{{POWER}}}||Returns the value of one expression raised to the power of another expression||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     27||{{{RADIANS}}}||Returns the value of an expression converted from degrees to radians.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     28||{{{ROUND}}}||Returns a numeric expression rounded to an integer.\\Can be used to round an expression to a number of decimal points||‎✔||‎✔||‎✔||‎✔||[https://github.com/django/django/pull/9622 9622]||
     29||{{{SIN}}}||Returns the sine given in radians.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     30||{{{SQRT}}}||Returns the square root.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
     31||{{{TAN}}}||Returns the tangent expressed in radians.||‎✔||‎✔||‎✔||✔**^1^**||[https://github.com/django/django/pull/9622 9622]||
    3232||||||||||||||= **Text** =||
    3333||**Name**||**Description**||**PostgreSQL**||**Oracle**||**MySQL**||**SQLite**||**PR**||
    34 ||ASCII() (In Python, it is ord())||Returns numeric value of left-most character||X||X||X||as UNICODE()||[https://github.com/django/django/pull/9583 9583]||
    35 ||CHR()||Character with the given code||X||X||as CHAR()||as CHAR()||[https://github.com/django/django/pull/9583 9583]||
    36 ||LEFT()||Returns the leftmost number of characters as specified||X||as SUBSTR()||X||as SUBSTR()||[https://github.com/django/django/pull/9583 9583]||
    37 ||LPAD()||Returns the string argument, left-padded with the specified string||X||X||X||-||-||
    38 ||LTRIM()||Removes leading spaces||X||X||X||X||[https://github.com/django/django/pull/9220 9220]||
    39 ||MD5()||Calculates the MD5 hash of string, returning the result in hexadecimal||X||-||-||-||-||
    40 ||REPEAT()||Repeats a string the specified number of times||X||-||X||-||-||
    41 ||REPLACE()||Replaces occurrences of a specified string||X||X||X||X||[https://github.com/django/django/pull/9539 9539]||
    42 ||REVERSE()||Reverse the characters in a string||X||-||X||-||-||
    43 ||RIGHT()||Returns the specified rightmost number of characters||X||as SUBSTR()||X||as SUBSTR()||[https://github.com/django/django/pull/9583 9583]||
    44 ||RPAD()||Appends string the specified number of times||X||X||X||-||-||
    45 ||RTRIM()||Removes trailing spaces||X||X||X||X||[https://github.com/django/django/pull/9220 9220]||
    46 ||TRIM()||Removes leading and trailing spaces||X||X||X||X||[https://github.com/django/django/pull/9220 9220]||
     34||{{{ASCII}}}||Returns numeric value of left-most character. (Equivalent to {{{ord()}}} in Python.)||‎✔||‎✔||‎✔||{{{UNICODE}}}||[https://github.com/django/django/pull/9583 9583]||
     35||{{{CHR}}}||Character with the given code||‎✔||‎✔||{{{CHAR}}}||{{{CHAR}}}||[https://github.com/django/django/pull/9583 9583]||
     36||{{{LEFT}}}||Returns the leftmost number of characters as specified||‎✔||✔**^2^**||‎✔||✔**^2^**||[https://github.com/django/django/pull/9583 9583]||
     37||{{{LPAD}}}||Returns the string argument, left-padded with the specified string||‎✔||‎✔||‎✔||-||-||
     38||{{{LTRIM}}}||Removes leading spaces||‎✔||‎✔||‎✔||‎✔||[https://github.com/django/django/pull/9220 9220]||
     39||{{{MD5}}}||Calculates the MD5 hash of string, returning the result in hexadecimal||‎✔||-||-||✔**^1^**||-||
     40||{{{REPEAT}}}||Repeats a string the specified number of times||‎✔||-||‎✔||-||-||
     41||{{{REPLACE}}}||Replaces occurrences of a specified string||‎✔||‎✔||‎✔||‎✔||[https://github.com/django/django/pull/9539 9539] [[span(style=font-size:75%, (Merged))]]||
     42||{{{REVERSE}}}||Reverse the characters in a string||‎✔||-||‎✔||✔**^1^**||-||
     43||{{{RIGHT}}}||Returns the specified rightmost number of characters||‎✔||✔**^2^**||‎✔||✔**^2^**||[https://github.com/django/django/pull/9583 9583]||
     44||{{{RPAD}}}||Appends string the specified number of times||‎✔||‎✔||‎✔||-||-||
     45||{{{RTRIM}}}||Removes trailing spaces||‎✔||‎✔||‎✔||‎✔||[https://github.com/django/django/pull/9220 9220]||
     46||{{{TRIM}}}||Removes leading and trailing spaces||‎✔||‎✔||‎✔||‎✔||[https://github.com/django/django/pull/9220 9220]||
     47
     48- **^1^** Function can be easily supported on SQLite with a [https://docs.python.org/3/library/sqlite3.html#sqlite3.Connection.create_function user defined function].
     49- **^2^** Behaviour can be emulated by using {{{SUBSTR}}}.
Back to Top