Version 3 (modified by 9 years ago) ( diff ) | ,
---|
This page is tracking report of test suites of most popular third-party Django applications (from http://pypi-ranking.info/search/django/).
Application | Test report | Has Django 1.10 | Tests OK | Remarks, pull requests, ... |
---|---|---|---|---|
djangorestframework | Travis | - | n/a | |
django-debug-toolbar | Travis | - | n/a | PR to add test target, no code change needed |
django-extensions | Travis | yes (master) | no | SubfieldBase |
django_compressor | Travis | - | n/a | |
django-nose | Travis | yes (master) | yes | |
django-mptt | Travis | no | n/a | PR #458, PR #463 |
django-appconf | Travis | yes | yes (pre-alpha) | |
django-filter | Travis | yes (master) | yes | |
django-crispy-forms | Travis | yes (master) | no | |
django-redis | Travis | no | n/a |
Note:
See TracWiki
for help on using the wiki.