17 | | * {{{TRAC_ADMIN}}} |
18 | | * {{{LOG_VIEW}}} |
19 | | * {{{FILE_VIEW}}} |
20 | | * {{{CHANGESET_VIEW}}} |
21 | | * {{{BROWSER_VIEW}}} |
22 | | * {{{TICKET_VIEW, TICKET_CREATE, TICKET_MODIFY, TICKET_ADMIN}}} |
23 | | * {{{REPORT_VIEW, REPORT_CREATE, REPORT_MODIFY, REPORT_DELETE, REPORT_ADMIN, REPORT_SQL_VIEW}}} |
24 | | * {{{WIKI_VIEW, WIKI_CREATE, WIKI_MODIFY, WIKI_DELETE, WIKI_ADMIN}}} |
25 | | * {{{MILESTONE_VIEW, MILESTONE_CREATE, MILESTONE_MODIFY, MILESTONE_DELETE}}} |
26 | | * {{{ROADMAP_VIEW, ROADMAP_ADMIN}}} |
27 | | * {{{TIMELINE_VIEW}}} |
28 | | * {{{SEARCH_VIEW}}} |
29 | | * {{{CONFIG_VIEW}}} |
| 16 | To access this tab, a user must have `TRAC_ADMIN privileges`. This can be performed as follows (more on the trac-admin script below): |
| 17 | {{{ |
| 18 | $ trac-admin /path/to/projenv permission add bob TRAC_ADMIN |
| 19 | }}} |
| 26 | == Available Privileges == |
| 27 | |
| 28 | To enable all privileges for a user, use the `TRAC_ADMIN` permission. Having `TRAC_ADMIN` is like being `root` on a *NIX system: it will allow you to perform any operation. |
| 29 | |
| 30 | Otherwise, individual privileges can be assigned to users for the various different functional areas of Trac ('''note that the privilege names are case-sensitive'''): |
| 31 | |
| 32 | === Repository Browser === |
| 33 | |
| 34 | || `BROWSER_VIEW` || View directory listings in the [wiki:TracBrowser repository browser] || |
| 35 | || `LOG_VIEW` || View revision logs of files and directories in the [wiki:TracBrowser repository browser] || |
| 36 | || `FILE_VIEW` || View files in the [wiki:TracBrowser repository browser] || |
| 37 | || `CHANGESET_VIEW` || View [wiki:TracChangeset repository check-ins] || |
| 38 | |
| 39 | === Ticket System === |
| 40 | |
| 41 | || `TICKET_VIEW` || View existing [wiki:TracTickets tickets] and perform [wiki:TracQuery ticket queries] || |
| 42 | || `TICKET_CREATE` || Create new [wiki:TracTickets tickets] || |
| 43 | || `TICKET_APPEND` || Add comments or attachments to [wiki:TracTickets tickets] || |
| 44 | || `TICKET_CHGPROP` || Modify [wiki:TracTickets ticket] properties (priority, assignment, keywords, etc.) with the following exceptions: edit description field, add/remove other users from cc field when logged in, and set email to pref || |
| 45 | || `TICKET_MODIFY` || Includes both `TICKET_APPEND` and `TICKET_CHGPROP`, and in addition allows resolving [wiki:TracTickets tickets]. Tickets can be assigned to users through a [TracTickets#Assign-toasDrop-DownList drop-down list] when the list of possible owners has been restricted. || |
| 46 | || `TICKET_EDIT_CC` || Full modify cc field || |
| 47 | || `TICKET_EDIT_DESCRIPTION` || Modify description field || |
| 48 | || `TICKET_EDIT_COMMENT` || Modify comments || |
| 49 | || `TICKET_ADMIN` || All `TICKET_*` permissions, plus the deletion of ticket attachments and modification of the reporter and description fields. It also allows managing ticket properties in the WebAdmin panel. || |
| 50 | |
| 51 | Attention: the "view tickets" button appears with the `REPORT_VIEW` permission. |
| 52 | |
| 53 | === Roadmap === |
| 54 | |
| 55 | || `MILESTONE_VIEW` || View milestones and assign tickets to milestones. || |
| 56 | || `MILESTONE_CREATE` || Create a new milestone || |
| 57 | || `MILESTONE_MODIFY` || Modify existing milestones || |
| 58 | || `MILESTONE_DELETE` || Delete milestones || |
| 59 | || `MILESTONE_ADMIN` || All `MILESTONE_*` permissions || |
| 60 | || `ROADMAP_VIEW` || View the [wiki:TracRoadmap roadmap] page, is not (yet) the same as MILESTONE_VIEW, see [trac:#4292 #4292] || |
| 61 | || `ROADMAP_ADMIN` || to be removed with [trac:#3022 #3022], replaced by MILESTONE_ADMIN || |
| 62 | |
| 63 | === Reports === |
| 64 | |
| 65 | || `REPORT_VIEW` || View [wiki:TracReports reports], i.e. the "view tickets" link. || |
| 66 | || `REPORT_SQL_VIEW` || View the underlying SQL query of a [wiki:TracReports report] || |
| 67 | || `REPORT_CREATE` || Create new [wiki:TracReports reports] || |
| 68 | || `REPORT_MODIFY` || Modify existing [wiki:TracReports reports] || |
| 69 | || `REPORT_DELETE` || Delete [wiki:TracReports reports] || |
| 70 | || `REPORT_ADMIN` || All `REPORT_*` permissions || |
| 71 | |
| 72 | === Wiki System === |
| 73 | |
| 74 | || `WIKI_VIEW` || View existing [wiki:TracWiki wiki] pages || |
| 75 | || `WIKI_CREATE` || Create new [wiki:TracWiki wiki] pages || |
| 76 | || `WIKI_MODIFY` || Change [wiki:TracWiki wiki] pages || |
| 77 | || `WIKI_RENAME` || Rename [wiki:TracWiki wiki] pages || |
| 78 | || `WIKI_DELETE` || Delete [wiki:TracWiki wiki] pages and attachments || |
| 79 | || `WIKI_ADMIN` || All `WIKI_*` permissions, plus the management of ''readonly'' pages. || |
| 80 | |
| 81 | === Permissions === |
| 82 | |
| 83 | || `PERMISSION_GRANT` || add/grant a permission || |
| 84 | || `PERMISSION_REVOKE` || remove/revoke a permission || |
| 85 | || `PERMISSION_ADMIN` || All `PERMISSION_*` permissions || |
| 86 | |
| 87 | |
| 88 | === Others === |
| 89 | |
| 90 | || `TIMELINE_VIEW` || View the [wiki:TracTimeline timeline] page || |
| 91 | || `SEARCH_VIEW` || View and execute [wiki:TracSearch search] queries || |
| 92 | || `CONFIG_VIEW` || Enables additional pages on ''About Trac'' that show the current configuration or the list of installed plugins || |
| 93 | || `EMAIL_VIEW` || Shows email addresses even if [trac:wiki:0.11/TracIni trac show_email_addresses configuration option is false] || |
| 94 | |
| 95 | == Granting Privileges == |
| 96 | |
| 97 | You grant privileges to users using [wiki:TracAdmin trac-admin]. The current set of privileges can be listed with the following command: |
| 147 | }}} |
| 148 | |
| 149 | == Removing Permissions == |
| 150 | |
| 151 | Permissions can be removed using the 'remove' command. For example: |
| 152 | |
| 153 | This command will prevent the user ''bob'' from deleting reports: |
| 154 | {{{ |
| 155 | $ trac-admin /path/to/projenv permission remove bob REPORT_DELETE |
| 156 | }}} |
| 157 | |
| 158 | Just like `permission add`, this command accepts multiple privilege names. |
| 159 | |
| 160 | You can also remove all privileges for a specific user: |
| 161 | {{{ |
| 162 | $ trac-admin /path/to/projenv permission remove bob '*' |
| 163 | }}} |
| 164 | |
| 165 | Or one privilege for all users: |
| 166 | {{{ |
| 167 | $ trac-admin /path/to/projenv permission remove '*' REPORT_ADMIN |
| 168 | }}} |
| 169 | |
| 170 | == Default Permissions == |
| 171 | |
| 172 | By default on a new Trac installation, the `anonymous` user will have ''view'' access to everything in Trac, but will not be able to create or modify anything. |
| 173 | On the other hand, the `authenticated` users will have the permissions to ''create and modify tickets and wiki pages''. |
| 174 | |
| 175 | '''anonymous''' |
| 176 | {{{ |
| 177 | BROWSER_VIEW |
| 178 | CHANGESET_VIEW |
| 179 | FILE_VIEW |
| 180 | LOG_VIEW |
| 181 | MILESTONE_VIEW |
| 182 | REPORT_SQL_VIEW |
| 183 | REPORT_VIEW |
| 184 | ROADMAP_VIEW |
| 185 | SEARCH_VIEW |
| 186 | TICKET_VIEW |
| 187 | TIMELINE_VIEW |
| 188 | WIKI_VIEW |
| 189 | }}} |
| 190 | |
| 191 | '''authenticated''' |
| 192 | {{{ |
| 193 | TICKET_CREATE |
| 194 | TICKET_MODIFY |
| 195 | WIKI_CREATE |
| 196 | WIKI_MODIFY |
| 197 | }}} |