| 1 | [
|
|---|
| 2 | {
|
|---|
| 3 | "pk": 1,
|
|---|
| 4 | "model": "entity.telephone",
|
|---|
| 5 | "fields": {
|
|---|
| 6 | "telephone_number": "(780) 428-6839",
|
|---|
| 7 | "telephone_extension": "111",
|
|---|
| 8 | "telephone_type": "W",
|
|---|
| 9 | "updated": "2009-04-20 14:07"
|
|---|
| 10 | }
|
|---|
| 11 | },
|
|---|
| 12 |
|
|---|
| 13 | {
|
|---|
| 14 | "pk": 2,
|
|---|
| 15 | "model": "entity.telephone",
|
|---|
| 16 | "fields": {
|
|---|
| 17 | "telephone_number": "(780) 467-6531",
|
|---|
| 18 | "telephone_extension": "222",
|
|---|
| 19 | "telephone_type": "H",
|
|---|
| 20 | "updated": "2009-04-20 14:07"
|
|---|
| 21 | }
|
|---|
| 22 | },
|
|---|
| 23 |
|
|---|
| 24 | {
|
|---|
| 25 | "pk": 3,
|
|---|
| 26 | "model": "entity.telephone",
|
|---|
| 27 | "fields": {
|
|---|
| 28 | "telephone_number": "(780) 447-7625",
|
|---|
| 29 | "telephone_extension": "333",
|
|---|
| 30 | "telephone_type": "M",
|
|---|
| 31 | "updated": "2009-04-20 14:07"
|
|---|
| 32 | }
|
|---|
| 33 | },
|
|---|
| 34 |
|
|---|
| 35 | {
|
|---|
| 36 | "pk": 4,
|
|---|
| 37 | "model": "entity.telephone",
|
|---|
| 38 | "fields": {
|
|---|
| 39 | "telephone_number": "(780) 488-7648",
|
|---|
| 40 | "telephone_extension": "444",
|
|---|
| 41 | "telephone_type": "F",
|
|---|
| 42 | "updated": "2009-04-20 14:07"
|
|---|
| 43 | }
|
|---|
| 44 | },
|
|---|
| 45 |
|
|---|
| 46 | {
|
|---|
| 47 | "pk": 5,
|
|---|
| 48 | "model": "entity.telephone",
|
|---|
| 49 | "fields": {
|
|---|
| 50 | "telephone_number": "(780) 423-6238",
|
|---|
| 51 | "telephone_extension": "555",
|
|---|
| 52 | "telephone_type": "W",
|
|---|
| 53 | "updated": "2009-04-20 14:07"
|
|---|
| 54 | }
|
|---|
| 55 | },
|
|---|
| 56 |
|
|---|
| 57 | {
|
|---|
| 58 | "pk": 6,
|
|---|
| 59 | "model": "entity.telephone",
|
|---|
| 60 | "fields": {
|
|---|
| 61 | "telephone_number": "(780) 414-1624",
|
|---|
| 62 | "telephone_extension": "666",
|
|---|
| 63 | "telephone_type": "H",
|
|---|
| 64 | "updated": "2009-04-20 14:07"
|
|---|
| 65 | }
|
|---|
| 66 | },
|
|---|
| 67 |
|
|---|
| 68 | {
|
|---|
| 69 | "pk": 7,
|
|---|
| 70 | "model": "entity.telephone",
|
|---|
| 71 | "fields": {
|
|---|
| 72 | "telephone_number": "(780) 488-6611",
|
|---|
| 73 | "telephone_extension": "777",
|
|---|
| 74 | "telephone_type": "M",
|
|---|
| 75 | "updated": "2009-04-20 14:07"
|
|---|
| 76 | }
|
|---|
| 77 | },
|
|---|
| 78 |
|
|---|
| 79 | {
|
|---|
| 80 | "pk": 8,
|
|---|
| 81 | "model": "entity.telephone",
|
|---|
| 82 | "fields": {
|
|---|
| 83 | "telephone_number": "(780) 423-2117",
|
|---|
| 84 | "telephone_extension": "888",
|
|---|
| 85 | "telephone_type": "F",
|
|---|
| 86 | "updated": "2009-04-20 14:07"
|
|---|
| 87 | }
|
|---|
| 88 | },
|
|---|
| 89 |
|
|---|
| 90 | {
|
|---|
| 91 | "pk": 9,
|
|---|
| 92 | "model": "entity.telephone",
|
|---|
| 93 | "fields": {
|
|---|
| 94 | "telephone_number": "(780) 944-0707",
|
|---|
| 95 | "telephone_extension": "999",
|
|---|
| 96 | "telephone_type": "W",
|
|---|
| 97 | "updated": "2009-04-20 14:07"
|
|---|
| 98 | }
|
|---|
| 99 | },
|
|---|
| 100 |
|
|---|
| 101 | {
|
|---|
| 102 | "pk": 10,
|
|---|
| 103 | "model": "entity.telephone",
|
|---|
| 104 | "fields": {
|
|---|
| 105 | "telephone_number": "(780) 433-8554",
|
|---|
| 106 | "telephone_extension": "101",
|
|---|
| 107 | "telephone_type": "H",
|
|---|
| 108 | "updated": "2009-04-20 14:07"
|
|---|
| 109 | }
|
|---|
| 110 | },
|
|---|
| 111 |
|
|---|
| 112 | {
|
|---|
| 113 | "pk": 1,
|
|---|
| 114 | "model": "entity.address",
|
|---|
| 115 | "fields": {
|
|---|
| 116 | "address_type": "P",
|
|---|
| 117 | "address_line_1": "10949 University Avenue",
|
|---|
| 118 | "address_line_2": "Suite 1",
|
|---|
| 119 | "address_line_3": "Room 101",
|
|---|
| 120 | "city": "Edmonton",
|
|---|
| 121 | "province": "AB",
|
|---|
| 122 | "country": "CANADA",
|
|---|
| 123 | "postal_code": "T6G 1Y1",
|
|---|
| 124 | "latitude": "53.33",
|
|---|
| 125 | "longitude": "113.28",
|
|---|
| 126 | "updated": "2009-04-20 15:02"
|
|---|
| 127 | }
|
|---|
| 128 | },
|
|---|
| 129 |
|
|---|
| 130 | {
|
|---|
| 131 | "pk": 2,
|
|---|
| 132 | "model": "entity.address",
|
|---|
| 133 | "fields": {
|
|---|
| 134 | "address_type": "P",
|
|---|
| 135 | "address_line_1": "470, 10123 99 Street",
|
|---|
| 136 | "address_line_2": "Suite 2",
|
|---|
| 137 | "address_line_3": "Room 102",
|
|---|
| 138 | "city": "Edmonton",
|
|---|
| 139 | "province": "AB",
|
|---|
| 140 | "country": "CANADA",
|
|---|
| 141 | "postal_code": "T5J 3H1",
|
|---|
| 142 | "latitude": "53.33",
|
|---|
| 143 | "longitude": "113.28",
|
|---|
| 144 | "updated": "2009-04-20 15:02"
|
|---|
| 145 | }
|
|---|
| 146 | },
|
|---|
| 147 |
|
|---|
| 148 | {
|
|---|
| 149 | "pk": 3,
|
|---|
| 150 | "model": "entity.address",
|
|---|
| 151 | "fields": {
|
|---|
| 152 | "address_type": "P",
|
|---|
| 153 | "address_line_1": "Box 3316",
|
|---|
| 154 | "address_line_2": "Suite 3",
|
|---|
| 155 | "address_line_3": "Room 103",
|
|---|
| 156 | "city": "Sherwood Park",
|
|---|
| 157 | "province": "AB",
|
|---|
| 158 | "country": "CANADA",
|
|---|
| 159 | "postal_code": "T8A 2A6",
|
|---|
| 160 | "latitude": "53.33",
|
|---|
| 161 | "longitude": "113.28",
|
|---|
| 162 | "updated": "2009-04-20 15:02"
|
|---|
| 163 | }
|
|---|
| 164 | },
|
|---|
| 165 |
|
|---|
| 166 | {
|
|---|
| 167 | "pk": 4,
|
|---|
| 168 | "model": "entity.address",
|
|---|
| 169 | "fields": {
|
|---|
| 170 | "address_type": "P",
|
|---|
| 171 | "address_line_1": "11940 - 139 Street",
|
|---|
| 172 | "address_line_2": "",
|
|---|
| 173 | "address_line_3": "Room 104",
|
|---|
| 174 | "city": "Edmonton",
|
|---|
| 175 | "province": "AB",
|
|---|
| 176 | "country": "CANADA",
|
|---|
| 177 | "postal_code": "T5L 2B9",
|
|---|
| 178 | "latitude": "53.33",
|
|---|
| 179 | "longitude": "113.28",
|
|---|
| 180 | "updated": "2009-04-20 15:02"
|
|---|
| 181 | }
|
|---|
| 182 | },
|
|---|
| 183 |
|
|---|
| 184 | {
|
|---|
| 185 | "pk": 5,
|
|---|
| 186 | "model": "entity.address",
|
|---|
| 187 | "fields": {
|
|---|
| 188 | "address_type": "P",
|
|---|
| 189 | "address_line_1": "209, 14218 Stony Plain Road",
|
|---|
| 190 | "address_line_2": "",
|
|---|
| 191 | "address_line_3": "Room 105",
|
|---|
| 192 | "city": "Edmonton",
|
|---|
| 193 | "province": "AB",
|
|---|
| 194 | "country": "CANADA",
|
|---|
| 195 | "postal_code": "T5N 3R3",
|
|---|
| 196 | "latitude": "53.33",
|
|---|
| 197 | "longitude": "113.28",
|
|---|
| 198 | "updated": "2009-04-20 15:02"
|
|---|
| 199 | }
|
|---|
| 200 | },
|
|---|
| 201 |
|
|---|
| 202 | {
|
|---|
| 203 | "pk": 6,
|
|---|
| 204 | "model": "entity.address",
|
|---|
| 205 | "fields": {
|
|---|
| 206 | "address_type": "P",
|
|---|
| 207 | "address_line_1": "10050 MacDonald Drive",
|
|---|
| 208 | "address_line_2": "",
|
|---|
| 209 | "address_line_3": "Room 106",
|
|---|
| 210 | "city": "Edmonton",
|
|---|
| 211 | "province": "AB",
|
|---|
| 212 | "country": "CANADA",
|
|---|
| 213 | "postal_code": "T5J 2B7",
|
|---|
| 214 | "latitude": "53.33",
|
|---|
| 215 | "longitude": "113.28",
|
|---|
| 216 | "updated": "2009-04-20 15:02"
|
|---|
| 217 | }
|
|---|
| 218 | },
|
|---|
| 219 |
|
|---|
| 220 | {
|
|---|
| 221 | "pk": 7,
|
|---|
| 222 | "model": "entity.address",
|
|---|
| 223 | "fields": {
|
|---|
| 224 | "address_type": "P",
|
|---|
| 225 | "address_line_1": "10615 124 Street",
|
|---|
| 226 | "address_line_2": "",
|
|---|
| 227 | "address_line_3": "Room 107",
|
|---|
| 228 | "city": "Edmonton",
|
|---|
| 229 | "province": "AB",
|
|---|
| 230 | "country": "CANADA",
|
|---|
| 231 | "postal_code": "T5N 1S5",
|
|---|
| 232 | "latitude": "53.33",
|
|---|
| 233 | "longitude": "113.28",
|
|---|
| 234 | "updated": "2009-04-20 15:02"
|
|---|
| 235 | }
|
|---|
| 236 | },
|
|---|
| 237 |
|
|---|
| 238 | {
|
|---|
| 239 | "pk": 8,
|
|---|
| 240 | "model": "entity.address",
|
|---|
| 241 | "fields": {
|
|---|
| 242 | "address_type": "P",
|
|---|
| 243 | "address_line_1": "10186 106 Street",
|
|---|
| 244 | "address_line_2": "",
|
|---|
| 245 | "address_line_3": "Room 108",
|
|---|
| 246 | "city": "Edmonton",
|
|---|
| 247 | "province": "AB",
|
|---|
| 248 | "country": "CANADA",
|
|---|
| 249 | "postal_code": "T5J 1H4",
|
|---|
| 250 | "latitude": "53.33",
|
|---|
| 251 | "longitude": "113.28",
|
|---|
| 252 | "updated": "2009-04-20 15:02"
|
|---|
| 253 | }
|
|---|
| 254 | },
|
|---|
| 255 |
|
|---|
| 256 | {
|
|---|
| 257 | "pk": 9,
|
|---|
| 258 | "model": "entity.address",
|
|---|
| 259 | "fields": {
|
|---|
| 260 | "address_type": "P",
|
|---|
| 261 | "address_line_1": "10611 Kingsway",
|
|---|
| 262 | "address_line_2": "Suite 9",
|
|---|
| 263 | "address_line_3": "",
|
|---|
| 264 | "city": "Edmonton",
|
|---|
| 265 | "province": "AB",
|
|---|
| 266 | "country": "CANADA",
|
|---|
| 267 | "postal_code": "T5G 2Z6",
|
|---|
| 268 | "latitude": "53.33",
|
|---|
| 269 | "longitude": "113.28",
|
|---|
| 270 | "updated": "2009-04-20 15:02"
|
|---|
| 271 | }
|
|---|
| 272 | },
|
|---|
| 273 |
|
|---|
| 274 | {
|
|---|
| 275 | "pk": 10,
|
|---|
| 276 | "model": "entity.address",
|
|---|
| 277 | "fields": {
|
|---|
| 278 | "address_type": "P",
|
|---|
| 279 | "address_line_1": "#401, 11456 Japser Avenue",
|
|---|
| 280 | "address_line_2": "Suite 10",
|
|---|
| 281 | "address_line_3": "",
|
|---|
| 282 | "city": "Edmonton",
|
|---|
| 283 | "province": "AB",
|
|---|
| 284 | "country": "CANADA",
|
|---|
| 285 | "postal_code": "T5K 0M1",
|
|---|
| 286 | "latitude": "53.33",
|
|---|
| 287 | "longitude": "113.28",
|
|---|
| 288 | "updated": "2009-04-20 15:02"
|
|---|
| 289 | }
|
|---|
| 290 | },
|
|---|
| 291 |
|
|---|
| 292 | {
|
|---|
| 293 | "pk": 1,
|
|---|
| 294 | "model": "entity.person",
|
|---|
| 295 | "fields": {
|
|---|
| 296 | "name_prefix": "MS",
|
|---|
| 297 | "first_name": "Linda",
|
|---|
| 298 | "middle_name": "",
|
|---|
| 299 | "last_name": "Turnbull",
|
|---|
| 300 | "name_suffix": "",
|
|---|
| 301 | "address": "1",
|
|---|
| 302 | "telephone": "1",
|
|---|
| 303 | "email_address": "linmarturn@hotmail.com",
|
|---|
| 304 | "email_accepted": "True",
|
|---|
| 305 | "website_url": "",
|
|---|
| 306 | "updated": "2009-04-20 15:31"
|
|---|
| 307 | }
|
|---|
| 308 | },
|
|---|
| 309 |
|
|---|
| 310 | {
|
|---|
| 311 | "pk": 2,
|
|---|
| 312 | "model": "entity.person",
|
|---|
| 313 | "fields": {
|
|---|
| 314 | "name_prefix": "MR",
|
|---|
| 315 | "first_name": "Paul",
|
|---|
| 316 | "middle_name": "",
|
|---|
| 317 | "last_name": "Freeman",
|
|---|
| 318 | "name_suffix": "Sr.",
|
|---|
| 319 | "address": "2",
|
|---|
| 320 | "telephone": "2",
|
|---|
| 321 | "email_address": "pfreeman@gmail.com",
|
|---|
| 322 | "email_accepted": "True",
|
|---|
| 323 | "website_url": "",
|
|---|
| 324 | "updated": "2009-04-20 15:31"
|
|---|
| 325 | }
|
|---|
| 326 | },
|
|---|
| 327 |
|
|---|
| 328 | {
|
|---|
| 329 | "pk": 3,
|
|---|
| 330 | "model": "entity.person",
|
|---|
| 331 | "fields": {
|
|---|
| 332 | "name_prefix": "MR",
|
|---|
| 333 | "first_name": "Darrell",
|
|---|
| 334 | "middle_name": "",
|
|---|
| 335 | "last_name": "Pidner",
|
|---|
| 336 | "name_suffix": "",
|
|---|
| 337 | "address": "3",
|
|---|
| 338 | "telephone": "3",
|
|---|
| 339 | "email_address": "epoch@powersurfr.com",
|
|---|
| 340 | "email_accepted": "True",
|
|---|
| 341 | "website_url": "",
|
|---|
| 342 | "updated": "2009-04-20 15:31"
|
|---|
| 343 | }
|
|---|
| 344 | },
|
|---|
| 345 |
|
|---|
| 346 | {
|
|---|
| 347 | "pk": 4,
|
|---|
| 348 | "model": "entity.person",
|
|---|
| 349 | "fields": {
|
|---|
| 350 | "name_prefix": "MS",
|
|---|
| 351 | "first_name": "Eleanor",
|
|---|
| 352 | "middle_name": "J.",
|
|---|
| 353 | "last_name": "Lazare",
|
|---|
| 354 | "name_suffix": "",
|
|---|
| 355 | "address": "4",
|
|---|
| 356 | "telephone": "4",
|
|---|
| 357 | "email_address": "eleanor8@telus.net",
|
|---|
| 358 | "email_accepted": "True",
|
|---|
| 359 | "website_url": "",
|
|---|
| 360 | "updated": "2009-04-20 15:31"
|
|---|
| 361 | }
|
|---|
| 362 | },
|
|---|
| 363 |
|
|---|
| 364 | {
|
|---|
| 365 | "pk": 5,
|
|---|
| 366 | "model": "entity.person",
|
|---|
| 367 | "fields": {
|
|---|
| 368 | "name_prefix": "MS",
|
|---|
| 369 | "first_name": "Lynda",
|
|---|
| 370 | "middle_name": "",
|
|---|
| 371 | "last_name": "Adams",
|
|---|
| 372 | "name_suffix": "",
|
|---|
| 373 | "address": "5",
|
|---|
| 374 | "telephone": "5",
|
|---|
| 375 | "email_address": "adamslynda@hotmail.com",
|
|---|
| 376 | "email_accepted": "False",
|
|---|
| 377 | "website_url": "",
|
|---|
| 378 | "updated": "2009-04-20 15:31"
|
|---|
| 379 | }
|
|---|
| 380 | },
|
|---|
| 381 |
|
|---|
| 382 | {
|
|---|
| 383 | "pk": 6,
|
|---|
| 384 | "model": "entity.person",
|
|---|
| 385 | "fields": {
|
|---|
| 386 | "name_prefix": "MS",
|
|---|
| 387 | "first_name": "Conni",
|
|---|
| 388 | "middle_name": "M.",
|
|---|
| 389 | "last_name": "Massing",
|
|---|
| 390 | "name_suffix": "",
|
|---|
| 391 | "address": "6",
|
|---|
| 392 | "telephone": "6",
|
|---|
| 393 | "email_address": "pincess@telusplanet.net",
|
|---|
| 394 | "email_accepted": "True",
|
|---|
| 395 | "website_url": "",
|
|---|
| 396 | "updated": "2009-04-20 15:31"
|
|---|
| 397 | }
|
|---|
| 398 | },
|
|---|
| 399 |
|
|---|
| 400 | {
|
|---|
| 401 | "pk": 7,
|
|---|
| 402 | "model": "entity.person",
|
|---|
| 403 | "fields": {
|
|---|
| 404 | "name_prefix": "MR",
|
|---|
| 405 | "first_name": "Benjamin",
|
|---|
| 406 | "middle_name": "",
|
|---|
| 407 | "last_name": "Evans",
|
|---|
| 408 | "name_suffix": "",
|
|---|
| 409 | "address": "7",
|
|---|
| 410 | "telephone": "7",
|
|---|
| 411 | "email_address": "bcevans@shaw.ca",
|
|---|
| 412 | "email_accepted": "True",
|
|---|
| 413 | "website_url": "http://www.greenwoodsingers.org",
|
|---|
| 414 | "updated": "2009-04-20 15:31"
|
|---|
| 415 | }
|
|---|
| 416 | },
|
|---|
| 417 |
|
|---|
| 418 | {
|
|---|
| 419 | "pk": 8,
|
|---|
| 420 | "model": "entity.person",
|
|---|
| 421 | "fields": {
|
|---|
| 422 | "name_prefix": "MS",
|
|---|
| 423 | "first_name": "Usha",
|
|---|
| 424 | "middle_name": "",
|
|---|
| 425 | "last_name": "Gupta",
|
|---|
| 426 | "name_suffix": "",
|
|---|
| 427 | "address": "8",
|
|---|
| 428 | "telephone": "8",
|
|---|
| 429 | "email_address": "ug@hotmail.com",
|
|---|
| 430 | "email_accepted": "False",
|
|---|
| 431 | "website_url": "",
|
|---|
| 432 | "updated": "2009-04-20 15:31"
|
|---|
| 433 | }
|
|---|
| 434 | },
|
|---|
| 435 |
|
|---|
| 436 | {
|
|---|
| 437 | "pk": 9,
|
|---|
| 438 | "model": "entity.person",
|
|---|
| 439 | "fields": {
|
|---|
| 440 | "name_prefix": "MS",
|
|---|
| 441 | "first_name": "Sarah",
|
|---|
| 442 | "middle_name": "Q.",
|
|---|
| 443 | "last_name": "Hoyles",
|
|---|
| 444 | "name_suffix": "",
|
|---|
| 445 | "address": "9",
|
|---|
| 446 | "telephone": "9",
|
|---|
| 447 | "email_address": "shoyles@hotmail.com",
|
|---|
| 448 | "email_accepted": "True",
|
|---|
| 449 | "website_url": "",
|
|---|
| 450 | "updated": "2009-04-20 15:31"
|
|---|
| 451 | }
|
|---|
| 452 | },
|
|---|
| 453 |
|
|---|
| 454 | {
|
|---|
| 455 | "pk": 10,
|
|---|
| 456 | "model": "entity.person",
|
|---|
| 457 | "fields": {
|
|---|
| 458 | "name_prefix": "MR",
|
|---|
| 459 | "first_name": "Valary",
|
|---|
| 460 | "middle_name": "",
|
|---|
| 461 | "last_name": "Howard",
|
|---|
| 462 | "name_suffix": "III",
|
|---|
| 463 | "address": "10",
|
|---|
| 464 | "telephone": "10",
|
|---|
| 465 | "email_address": "vhoward@interbaun.com",
|
|---|
| 466 | "email_accepted": "True",
|
|---|
| 467 | "website_url": "",
|
|---|
| 468 | "updated": "2009-04-20 15:31"
|
|---|
| 469 | }
|
|---|
| 470 | },
|
|---|
| 471 |
|
|---|
| 472 | {
|
|---|
| 473 | "pk": 1,
|
|---|
| 474 | "model": "entity.organization",
|
|---|
| 475 | "fields": {
|
|---|
| 476 | "name": "Alberta Ballet",
|
|---|
| 477 | "check_pay_to": "Lori Pratt",
|
|---|
| 478 | "address": "1",
|
|---|
| 479 | "telephone": "2",
|
|---|
| 480 | "email_address": "lorip@albertaballet.com",
|
|---|
| 481 | "email_accepted": "True",
|
|---|
| 482 | "website_url": "www.albertaballet.com",
|
|---|
| 483 | "updated": "2009-04-20 16:39"
|
|---|
| 484 | }
|
|---|
| 485 | },
|
|---|
| 486 |
|
|---|
| 487 | {
|
|---|
| 488 | "pk": 2,
|
|---|
| 489 | "model": "entity.organization",
|
|---|
| 490 | "fields": {
|
|---|
| 491 | "name": "Alberta Choral Federation",
|
|---|
| 492 | "check_pay_to": "Kevin Heshedahl",
|
|---|
| 493 | "address": "3",
|
|---|
| 494 | "telephone": "4",
|
|---|
| 495 | "email_address": "info@albertachoralfederation.ca",
|
|---|
| 496 | "email_accepted": "True",
|
|---|
| 497 | "website_url": "www.albertachoralfederation.ca",
|
|---|
| 498 | "updated": "2009-04-20 16:39"
|
|---|
| 499 | }
|
|---|
| 500 | },
|
|---|
| 501 |
|
|---|
| 502 | {
|
|---|
| 503 | "pk": 3,
|
|---|
| 504 | "model": "entity.organization",
|
|---|
| 505 | "fields": {
|
|---|
| 506 | "name": "Centre d'arts visuels de l'alberta",
|
|---|
| 507 | "check_pay_to": "Gisele Boutin-Desjardins",
|
|---|
| 508 | "address": "5",
|
|---|
| 509 | "telephone": "6",
|
|---|
| 510 | "email_address": "",
|
|---|
| 511 | "email_accepted": "False",
|
|---|
| 512 | "website_url": "",
|
|---|
| 513 | "updated": "2009-04-20 16:39"
|
|---|
| 514 | }
|
|---|
| 515 | },
|
|---|
| 516 |
|
|---|
| 517 | {
|
|---|
| 518 | "pk": 4,
|
|---|
| 519 | "model": "entity.organization",
|
|---|
| 520 | "fields": {
|
|---|
| 521 | "name": "CKUA Radio",
|
|---|
| 522 | "check_pay_to": "Ken Regan",
|
|---|
| 523 | "address": "7",
|
|---|
| 524 | "telephone": "8",
|
|---|
| 525 | "email_address": "ken.regan@ckua.org",
|
|---|
| 526 | "email_accepted": "True",
|
|---|
| 527 | "website_url": "www.ckua.org",
|
|---|
| 528 | "updated": "2009-04-20 16:39"
|
|---|
| 529 | }
|
|---|
| 530 | },
|
|---|
| 531 |
|
|---|
| 532 | {
|
|---|
| 533 | "pk": 5,
|
|---|
| 534 | "model": "entity.organization",
|
|---|
| 535 | "fields": {
|
|---|
| 536 | "name": "Edmonton Composers Concert Society",
|
|---|
| 537 | "check_pay_to": "Piotr Grella-Mozejko",
|
|---|
| 538 | "address": "9",
|
|---|
| 539 | "telephone": "1",
|
|---|
| 540 | "email_address": "piotrgm@shaw.ca",
|
|---|
| 541 | "email_accepted": "True",
|
|---|
| 542 | "website_url": "",
|
|---|
| 543 | "updated": "2009-04-20 16:39"
|
|---|
| 544 | }
|
|---|
| 545 | },
|
|---|
| 546 |
|
|---|
| 547 | {
|
|---|
| 548 | "pk": 1,
|
|---|
| 549 | "model": "entity.entity",
|
|---|
| 550 | "fields": {
|
|---|
| 551 | "role": "NPO",
|
|---|
| 552 | "organization": "1",
|
|---|
| 553 | "person": "5"
|
|---|
| 554 | }
|
|---|
| 555 | },
|
|---|
| 556 |
|
|---|
| 557 | {
|
|---|
| 558 | "pk": 2,
|
|---|
| 559 | "model": "entity.entity",
|
|---|
| 560 | "fields": {
|
|---|
| 561 | "role": "NPO",
|
|---|
| 562 | "organization": 2
|
|---|
| 563 | }
|
|---|
| 564 | },
|
|---|
| 565 |
|
|---|
| 566 | {
|
|---|
| 567 | "pk": 3,
|
|---|
| 568 | "model": "entity.entity",
|
|---|
| 569 | "fields": {
|
|---|
| 570 | "role": "NPO",
|
|---|
| 571 | "organization": 3,
|
|---|
| 572 | "person": 3
|
|---|
| 573 | }
|
|---|
| 574 | },
|
|---|
| 575 |
|
|---|
| 576 | {
|
|---|
| 577 | "pk": 4,
|
|---|
| 578 | "model": "entity.entity",
|
|---|
| 579 | "fields": {
|
|---|
| 580 | "role": "NPO",
|
|---|
| 581 | "organization": 4
|
|---|
| 582 | }
|
|---|
| 583 | },
|
|---|
| 584 |
|
|---|
| 585 | {
|
|---|
| 586 | "pk": 5,
|
|---|
| 587 | "model": "entity.entity",
|
|---|
| 588 | "fields": {
|
|---|
| 589 | "role": "NPO",
|
|---|
| 590 | "organization": 5
|
|---|
| 591 | }
|
|---|
| 592 | },
|
|---|
| 593 |
|
|---|
| 594 | {
|
|---|
| 595 | "pk": 6,
|
|---|
| 596 | "model": "entity.entity",
|
|---|
| 597 | "fields": {
|
|---|
| 598 | "role": "ART",
|
|---|
| 599 | "person": 1
|
|---|
| 600 | }
|
|---|
| 601 | },
|
|---|
| 602 |
|
|---|
| 603 | {
|
|---|
| 604 | "pk": 7,
|
|---|
| 605 | "model": "entity.entity",
|
|---|
| 606 | "fields": {
|
|---|
| 607 | "role": "ART",
|
|---|
| 608 | "person": "2"
|
|---|
| 609 | }
|
|---|
| 610 | },
|
|---|
| 611 |
|
|---|
| 612 | {
|
|---|
| 613 | "pk": 8,
|
|---|
| 614 | "model": "entity.entity",
|
|---|
| 615 | "fields": {
|
|---|
| 616 | "role": "ART",
|
|---|
| 617 | "person": 3
|
|---|
| 618 | }
|
|---|
| 619 | },
|
|---|
| 620 |
|
|---|
| 621 | {
|
|---|
| 622 | "pk": 9,
|
|---|
| 623 | "model": "entity.entity",
|
|---|
| 624 | "fields": {
|
|---|
| 625 | "role": "ART",
|
|---|
| 626 | "person": 4
|
|---|
| 627 | }
|
|---|
| 628 | },
|
|---|
| 629 |
|
|---|
| 630 | {
|
|---|
| 631 | "pk": 10,
|
|---|
| 632 | "model": "entity.entity",
|
|---|
| 633 | "fields": {
|
|---|
| 634 | "role": "ART",
|
|---|
| 635 | "person": 5
|
|---|
| 636 | }
|
|---|
| 637 | },
|
|---|
| 638 |
|
|---|
| 639 | {
|
|---|
| 640 | "pk": 11,
|
|---|
| 641 | "model": "entity.entity",
|
|---|
| 642 | "fields": {
|
|---|
| 643 | "role": "BEN",
|
|---|
| 644 | "organization": 1
|
|---|
| 645 | }
|
|---|
| 646 | },
|
|---|
| 647 |
|
|---|
| 648 | {
|
|---|
| 649 | "pk": 12,
|
|---|
| 650 | "model": "entity.entity",
|
|---|
| 651 | "fields": {
|
|---|
| 652 | "role": "BEN",
|
|---|
| 653 | "organization": "2",
|
|---|
| 654 | "person": "2"
|
|---|
| 655 | }
|
|---|
| 656 | },
|
|---|
| 657 |
|
|---|
| 658 | {
|
|---|
| 659 | "pk": 13,
|
|---|
| 660 | "model": "entity.entity",
|
|---|
| 661 | "fields": {
|
|---|
| 662 | "role": "BEN",
|
|---|
| 663 | "organization": 3
|
|---|
| 664 | }
|
|---|
| 665 | },
|
|---|
| 666 |
|
|---|
| 667 | {
|
|---|
| 668 | "pk": 14,
|
|---|
| 669 | "model": "entity.entity",
|
|---|
| 670 | "fields": {
|
|---|
| 671 | "role": "BEN",
|
|---|
| 672 | "organization": 4,
|
|---|
| 673 | "person": 1
|
|---|
| 674 | }
|
|---|
| 675 | },
|
|---|
| 676 |
|
|---|
| 677 | {
|
|---|
| 678 | "pk": 15,
|
|---|
| 679 | "model": "entity.entity",
|
|---|
| 680 | "fields": {
|
|---|
| 681 | "role": "BEN",
|
|---|
| 682 | "organization": 5
|
|---|
| 683 | }
|
|---|
| 684 | },
|
|---|
| 685 |
|
|---|
| 686 | {
|
|---|
| 687 | "pk": 16,
|
|---|
| 688 | "model": "entity.entity",
|
|---|
| 689 | "fields": {
|
|---|
| 690 | "role": "BEN",
|
|---|
| 691 | "person": 1
|
|---|
| 692 | }
|
|---|
| 693 | },
|
|---|
| 694 |
|
|---|
| 695 | {
|
|---|
| 696 | "pk": 17,
|
|---|
| 697 | "model": "entity.entity",
|
|---|
| 698 | "fields": {
|
|---|
| 699 | "role": "BEN",
|
|---|
| 700 | "person": "2"
|
|---|
| 701 | }
|
|---|
| 702 | },
|
|---|
| 703 |
|
|---|
| 704 | {
|
|---|
| 705 | "pk": 18,
|
|---|
| 706 | "model": "entity.entity",
|
|---|
| 707 | "fields": {
|
|---|
| 708 | "role": "BEN",
|
|---|
| 709 | "person": 3
|
|---|
| 710 | }
|
|---|
| 711 | },
|
|---|
| 712 |
|
|---|
| 713 | {
|
|---|
| 714 | "pk": 19,
|
|---|
| 715 | "model": "entity.entity",
|
|---|
| 716 | "fields": {
|
|---|
| 717 | "role": "BEN",
|
|---|
| 718 | "person": 4
|
|---|
| 719 | }
|
|---|
| 720 | },
|
|---|
| 721 |
|
|---|
| 722 | {
|
|---|
| 723 | "pk": 20,
|
|---|
| 724 | "model": "entity.entity",
|
|---|
| 725 | "fields": {
|
|---|
