root/django/branches/gis/django/contrib/gis
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| db | 7870 | 10 hours | gis: Fixed bug in GeoQuery.get_default_columns; forgot to make Oracle … | |
| gdal | 7767 | 2 weeks | gis: Fixed #7540 -- fixed the GeoJSON regex to accept minus signs. … | |
| geos | 7404 | 3 months | gis: geos: GEOSGeometry objects may now be pickled; added the clone … | |
| management | 7709 | 3 weeks | gis: Added the ogrinspect management command. | |
| maps | 7841 | 3 days | gis: Fixed #7619. Added support Google Maps markers (GMarker) and … | |
| oldforms | 7213 | 4 months | gis: Fixed #6746 by marking safe GoogleMap internal XHTML/JavaScript; … | |
| templates | 7841 | 3 days | gis: Fixed #7619. Added support Google Maps markers (GMarker) and … | |
| tests | 7840 | 4 days | gis: Fixed #7579; no longer attempt to transform input geometries if … | |
| utils | 7709 | 3 weeks | gis: Added the ogrinspect management command. | |
| __init__.py | 0 bytes | 4785 | 1 year | gis: checked in latest from jbronn from Mar 19. |
| measure.py | 11.9 kB | 7641 | 3 weeks | gis: Refactor of the GeoQuerySet; new features include: (1) Creation of … |
| models.py | 9.5 kB | 7666 | 3 weeks | gis: Improvements to get_srid_info, including raising no exception when … |
| shortcuts.py | 0.5 kB | 6108 | 10 months | gis: added the beginnings of a maps module, for generating mapping … |
| sitemaps.py | 1.8 kB | 6108 | 10 months | gis: added the beginnings of a maps module, for generating mapping … |
Note: See TracBrowser for help on using the browser.
